116 deployment sites. 15+ countries.
Under contract with our clients we are subject to confidentiality obligations towards third parties. We take these literally. Specific end-client names are only available in the prequalification dossier under NDA. Since 1995 our crews have been active at the following deployment sites, among others:
| Industry | Location | Scope |
|---|---|---|
| Semiconductor | Berlin | Cleanroom |
| Semiconductor | Dresden | Cleanroom |
| Semiconductor | Premstätten, Austria | Cleanroom / HVAC |
| Semiconductor | Berlin | Cleanroom (lithography optics) |
| Semiconductor | Flensburg | HVAC / Cleanroom |
| Semiconductor | Dresden | Cleanroom / HVAC / Pipework |
| Semiconductor | Leuven, Belgium | Cleanroom (research) |
| Semiconductor | Villach, Austria | Cleanroom |
| Semiconductor | Dublin, Ireland | Cleanroom |
| Semiconductor | Schiphol, Netherlands | Cleanroom |
| Semiconductor | Portland, USA | Site supervision |
| Semiconductor | Berlin | Cleanroom |
| Semiconductor | Ichtershausen | Cleanroom / HVAC |
| Semiconductor | Herbrechtingen | Cleanroom (optoelectronics) |
| Semiconductor | Regensburg | Cleanroom / HVAC |
| Semiconductor | Delft, Netherlands | Cleanroom (medical optics) |
| Semiconductor | Jena | Cleanroom (optics) |
| Semiconductor | Oberkochen | Cleanroom (lithography optics) |
| IT / Data Centre | Darmstadt | HVAC |
| IT / Data Centre | Böblingen | HVAC |
| IT / Data Centre | Weilheim | Cleanroom |
| IT / Data Centre | Ehningen | HVAC |
| IT / Data Centre | Avenches, Switzerland | Cleanroom, HVAC (hyperscale DC) |
| Pharma / Medical | Neustadt an der Weinstrasse | Cleanroom |
| Pharma / Medical | Ludwigshafen | HVAC maintenance |
| Pharma / Medical | Leiden, Netherlands | HVAC |
| Pharma / Medical | Frankfurt | HVAC / Cleanroom |
| Pharma / Medical | Halle | HVAC / PP piping |
| Pharma / Medical | Bern, Switzerland | Cleanroom |
| Pharma / Medical | Marburg | Cleanroom (biotech) |
| Pharma / Medical | Eberbach | HVAC maintenance |
| Pharma / Medical | Pfaffenhofen | HVAC maintenance |
| Pharma / Medical | Unterach, Austria | HVAC |
| Pharma / Medical | Marburg | HVAC |
| Pharma / Medical | Darmstadt | Cleanroom |
| Pharma / Medical | Montreux, Switzerland | Cleanroom / HVAC / Pipework |
| Pharma / Medical | Freiburg | Cleanroom / HVAC |
| Pharma / Medical | Böblingen | HVAC maintenance |
| Pharma / Medical | Laupheim | Cleanroom (biopharma) |
| Pharma / Medical | Potsdam | Cleanroom |
| Pharma / Medical | Ennigerloh | Cleanroom |
| Pharma / Medical | Vadodara, India | Cleanroom |
| Pharma / Medical | Eschweiler | HVAC |
| Automotive | Affalterbach | HVAC |
| Automotive | Brussels, Belgium | HVAC / Pipework |
| Automotive | Regensburg | HVAC |
| Automotive | Ergolding | Process exhaust |
| Automotive | Dingolfing | Paint shop / HVAC |
| Automotive | Halewood, UK | Process exhaust |
| Automotive | Kędzierzyn, Poland | Process exhaust |
| Automotive | Mannheim | HVAC |
| Automotive | Sindelfingen / Untertürkheim | HVAC |
| Automotive | Bremen | HVAC |
| Automotive | Bad Cannstatt | HVAC |
| Automotive | Cologne | Process exhaust |
| Automotive | Bridgend, UK | Process exhaust |
| Automotive | Dagenham, UK | Process exhaust |
| Automotive | Liverpool, UK | Process exhaust |
| Automotive | Chennai, India | Process exhaust |
| Automotive | Homburg | HVAC maintenance |
| Automotive | Bad Kreuznach | HVAC maintenance |
| Automotive | Szentgotthárd, Hungary | Process exhaust |
| Automotive | Leipzig | HVAC |
| Automotive | Zuffenhausen | HVAC |
| Automotive | Niederbronn, France | Process exhaust |
| Automotive | Blumberg | HVAC |
| Automotive | Silao, Mexico | Process exhaust |
| Automotive | Schwäbisch Gmünd | HVAC |
| Chemicals / Process | Dortmund-Kamen | HVAC |
| Chemicals / Process | Niederzissen | Process exhaust |
| Chemicals / Process | Ludwigshafen | HVAC / PP piping |
| Chemicals / Process | Leuna-Schwarzheide | HVAC / PP piping |
| Chemicals / Process | Rotterdam, Netherlands | Process exhaust |
| Chemicals / Process | Marktredwitz | Process exhaust |
| Chemicals / Process | Urmond, Netherlands | HVAC |
| Chemicals / Process | Niederkassel | HVAC |
| Chemicals / Process | Emmen, Switzerland | Cleanroom |
| Chemicals / Process | Viborg, Denmark | Process exhaust |
| Chemicals / Process | Mosbach | Process exhaust |
| Chemicals / Process | Krefeld | Process exhaust |
| Chemicals / Process | Burghausen | HVAC maintenance |
| Engineering / Industry | Reutlingen | HVAC |
| Engineering / Industry | Waiblingen | HVAC |
| Engineering / Industry | Renningen | HVAC |
| Engineering / Industry | Horb | Process exhaust |
| Engineering / Industry | Metzingen | HVAC |
| Engineering / Industry | Ostfildern | Process exhaust |
| Engineering / Industry | Bruchsal | Process exhaust |
| Engineering / Industry | Erlangen | HVAC |
| Engineering / Industry | Fellbach | HVAC |
| Engineering / Industry | Prüm | HVAC |
| Engineering / Industry | Bad Friedrichshall | HVAC |
| Aerospace / Defense | Immenstaad | Cleanroom |
| Aerospace / Defense | Newcastle, UK | Process exhaust |
| Aerospace / Defense | Donauwörth | HVAC |
| Aerospace / Defense | Munich | HVAC (engine manufacturing) |
| Aerospace / Defense | Weßling | Cleanroom |
| Aerospace / Defense | Chichester, UK | Process exhaust |
| Battery / E-mobility | Arnstadt | Cleanroom |
| Battery / E-mobility | Varkaus, Finland | Cleanroom |
| Energy / Utilities | Kladno, Czech Republic | HVAC (power plant) |
| Energy / Utilities | Wuhan, China | Cleanroom |
| Energy / Utilities | Hangzhou, China | Cleanroom |
| Energy / Utilities | Berlin | HVAC (CHP) |
| Energy / Utilities | Peitz | HVAC maintenance (CHP) |
| Energy / Utilities | Berlin | HVAC |
| FMCG / Food | Heidenheim | Cleanroom |
| FMCG / Food | Fulda | HVAC |
| Research / Public | Bonn | Cleanroom with rotary airlocks |
| Research / Public | Toulouse, France | HVAC |
| Research / Public | Potsdam | HVAC |
| Research / Public | Oldenburg | HVAC (exhibition halls) |
| Research / Public | Tübingen | HVAC (research campus) |
| Research / Public | Garching | Cleanroom (university) |
| Infrastructure | Berlin | HVAC (airport) |
| Infrastructure | Erbenheim | Cleanroom / HVAC (airfield) |
No results for the current filter combination. Reset filters or pick a different selection.
Anonymised list. Specific end-client names, project periods and contract volumes are only provided in the prequalification dossier - under NDA.
35 end-clients in the logo overview.
Logos of the 35 named end-clients in the client overview. Specific project-to-client mapping in the dossier.