12 countries. 30 years.
Under contract with our clients we are subject to confidentiality obligations towards third parties. We take these literally. Our crews have been active at the following deployment sites, among others:
| Industry | Location | Scope | Period |
|---|---|---|---|
| Semiconductor | Dresden (D) | Cleanrooms, HVAC, AMHS systems | 2010-2024 |
| Semiconductor | Catania (I) | Cleanrooms, HVAC | 2010-2018 |
| Semiconductor | Agrate (I) | Cleanrooms, HVAC | 2010-2018 |
| Semiconductor | Grenoble (F) | Cleanrooms, HVAC | 2011-2015 |
| Semiconductor | Avezzano (I) | Cleanrooms | 2012-2016 |
| Semiconductor | Eindhoven (NL) | Cleanrooms, HVAC | 2013-2020 |
| Semiconductor | Nijmegen (NL) | Cleanrooms, HVAC | 2014-2018 |
| Semiconductor | Freiberg (D) | Cleanrooms, HVAC | 2010-2014 |
| Semiconductor | Trutnov (CZ) | Cleanrooms | 2012-2020 |
| Semiconductor | Munich (D) | Cleanroom | 2014-2018 |
| Semiconductor | Regensburg (D) | Cleanrooms, HVAC | 2013-2017 |
| Semiconductor | Leuven (B) | Cleanrooms, HVAC | 2015-2020 |
| Semiconductor | Stockholm (S) | Cleanrooms | 2012-2016 |
| Data Centre | Avenches (CH) | Cleanroom for DC | 2011 |
| Pharma | Lausanne (CH) | GMP cleanroom, HVAC | 2013-2018 |
| Pharma | St. Donato (I) | GMP cleanroom | 2012-2015 |
| Pharma | Schiphol (NL) | Cleanrooms | 2014-2017 |
| Pharma | Varkaus (FI) | Cleanrooms | 2015 |
| Automotive | Sindelfingen (D) | Paint shops, HVAC | 2010-2024 |
| Automotive | Untertürkheim (D) | Paint shops | 2011-2020 |
| Automotive | Zuffenhausen (D) | Paint shops | 2012-2022 |
| Automotive | Ingolstadt (D) | Paint shops | 2011-2019 |
| Automotive | Neckarsulm (D) | Paint shops | 2013-2020 |
| Automotive | Dingolfing (D) | Paint shops | 2014-2022 |
| Automotive | Leipzig (D) | Paint shops | 2015-2021 |
| Automotive | Halewood (UK) | Paint shops | 2012-2017 |
| Automotive | Bratislava (SK) | Paint shops | 2013-2019 |
| Other | Cairo (EG) | Cleanrooms | 2014-2016 |
This list is an extract. Date ranges are approximate. Specific end-client names and project details for prequalification are only provided in the dossier - under NDA.
35 end-clients in the full list.
Logos of 35 named end-clients in the client overview. Specific project-to-client mapping in the dossier.